Here are the individual results from this season's events. **Hokem Karems are two-man team relay races. Each member runs a one-mile leg, then tags their partner. This is done three times. **Pretty good conditions for most of the meets throughout the season. **WIC Meet was on our extremely challenging, hilly course, which affects times. **Sectional, Regional, and Semi-State were extremely muddy conditions, getting sloppier each event, which had some impact on overall times throughout the field. |
Past Seasons' Results > 2009 >
'09 Individual
Showing 8 items
Runner | 8-22 Plain field Hokem Karem | 8-29 Dan ville Hokem Karem | 9-5 Martins ville Invit. | 9-12 Eagle Classic @ Brown County | 9-19 New Prairie Invit. | 9-26 BNL Invit. | 9-29 BHSN, BHSS, Bloom field @ IU | 10-3 WIC Meet @ HOME | 10-13 Sect. @ Brown County | 10-17 Region. @ Brown County | 10-24 Semi-State @ Brown County |
---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Runner | 8-22 Plain field Hokem Karem | 8-29 Dan ville Hokem Karem | 9-5 Martins ville Invit. | 9-12 Eagle Classic @ Brown County | 9-19 New Prairie Invit. | 9-26 BNL Invit. | 9-29 BHSN, BHSS, Bloom field @ IU | 10-3 WIC Meet @ HOME | 10-13 Sect. @ Brown County | 10-17 Region. @ Brown County | 10-24 Semi-State @ Brown County |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiegle, Nick | 31:54 | 33:12 | 18:19 | 18:56 | 18:33 | 18:48 | 18:51 | 20:01 | 18:28 | 19:21 | |
Goss, Caleb | 31:26 | 30:41 | 16:49 | 17:34 | 17:11 | 17:30 | 17:07 | 18:22 | 17:37 | 18:10 | |
Holmes, Logan | 40:10 | 22:20 | 23:04 | 22:05 | 20:58 | 21:19 | 22:19 | 21:11 | 22:12 | ||
Huber, Zane | 40:10 | 23:33 | 22:14 | 22:43 | |||||||
Mest, Michael | 33:57 | 34:26 | 18:29 | 18:12 | 18:30 | 18:18 | 18:35 | 18:35 | 18:14 | 18:27 | |
Reinhold, Cole | 31:54 | 30:41 | 16:36 | 16:40 | 16:41 | 16:38 | 16:49 | 17:32 | 16:29 | 17:03 | 17:26 |
Sego, Evan | 33:57 | 34:26 | 19:24 | 19:48 | 19:18 | 19:59 | 20:37 | 21:14 | 19:56 | 20:57 | |
Sherwood, Justin | 31:26 | 33:12 | 17:18 | DNR | 17:30 | 17:26 | 17:50 | 18:31 | 17:09 | 17:54 |
Showing 8 items